Gympie 8 Ball Events
| # | MONTH | Mo | Tu | We | Th | Fr | Sa | Su | |||
| 52 | January | 26 | 27 | 28 | 29 | 30 | 31 | 01 | |||
| 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | ||||
| 2 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| 3 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| 4 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Open day 1pm @ Gympie pines Golf Club | |||
| 5 | February | 30 | 31 | 01 | 02 | 03 | 04 | 05 | Australian Champion Show Gympie Pines Golf Club at 1 pm | ||
| 6 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | ||||
| 7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Season starts 14th and 16th | |||
| 8 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Monthly Mug | |||
| 9 | March | 27 | 28 | 29 | 01 | 02 | 03 | 04 | SEQ Ranking tournament 1 | ||
| 10 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | ||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
| 12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Monthly Mug / Ladies SEQ Ranker 1 | |||
| 13 | April | 26 | 27 | 28 | 29 | 30 | 31 | 01 | Open ranker 2 | ||
| 14 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | No Play Easter Thursday | |||
| 15 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| 16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Open ranker 3 | |||
| 17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Monthly Mug / Ladies ranker 2 | |||
| 18 | May | 30 | 01 | 02 | 03 | 04 | 05 | 06 | Gold Coast Open | ||
| 19 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | ||||
| 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Gympie Show No play / Open ranker 3 | |||
| 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Monthly Mug / Ladies ranker 3 | |||
| 22 | June | 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||
| 23 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | No Play Thursday Night the 7th prior to City V Country | |||
| 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Monthly Mug | |||
| 26 | July | 25 | 26 | 27 | 28 | 29 | 30 | 01 | SEQ Ladies singles | ||
| 27 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | SEQ Junior day | |||
| 28 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| 29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | SEQ Open Singles | |||
| 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Monthly Mug / Ladies ranker 4 | |||
| 31 | August | 30 | 31 | 01 | 02 | 03 | 04 | 05 | |||
| 32 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | SEQ Top 24 | |||
| 33 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | QLD Womens and team trials | |||
| 34 | Muster No Play | 20 | 21 | 22 | 23 | 24 | 25 | 26 | No Play Muster Thursday the 23rd. Monthly Mug | ||
| 35 | September | 27 | 28 | 29 | 30 | 31 | 01 | 02 | |||
| 36 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | ||||
| 37 | 10 | 11 | 12 | 31 | 14 | 15 | 16 | ||||
| 38 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Monthly Mug | |||
| 39 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | QLD Cup | |||
| 40 | October | 01 | 02 | 03 | 04 | 05 | 06 | 07 | |||
| 41 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | ||||
| 42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| 43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | KJ Memorial | |||
| 44 | November | 29 | 30 | 31 | 01 | 02 | 03 | 04 | |||
| 45 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | ||||
| 46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
| 47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
| 48 | December | 26 | 27 | 28 | 29 | 30 | 01 | 02 | |||
| 49 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | ||||
| 50 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| 51 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
| 52 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| 1 | January | 31 | 01 | 02 | 03 | 04 | 05 | 06 |




